Datto RMM 7.8.0 release notes
Schedule*
Platform | Date | From (UTC) | To (UTC) | Duration |
---|---|---|---|---|
Syrah (APAC) | Monday, November 25, 2019 | 10:00 | 13:00 | 3 hrs |
Zinfandel (US West) | Wednesday, November 27, 2019 | 09:00 | 12:00 | 3 hrs |
Concord (US East) | Thursday, November 28, 2019 | 09:00 | 13:00 | 4 hrs |
Merlot (EU2) | Thursday, November 28, 2019 | 18:00 | 22:00 | 4 hrs |
Pinotage (EU1) | Monday, December 2, 2019 | 18:00 | 22:00 | 4 hrs |
*The schedule is subject to change. Please check the Status Page for regular updates.
This is a full platform AND Agent release, therefore, partners should expect very brief disconnects of the Agent during the update window.
About the release
The 7.8.0 release is the eleventh update for Datto RMM in 2019. Along with numerous fixes and improvements, some of the highlights are:
- You can now run a job from device pages, alert pages, and device tables in the New UI BETA. Refer to Run a quick job – New UI BETA.
- You can now access ESXi device summary pages in the New UI BETA. Refer to Device Summary - New UI BETA.
- You can now add an IFrame widget to the dashboards in the New UI BETA. Refer to IFrame.
Authentication changes
After the global roll-out of the 7.8.0 release is completed, Datto RMM will switch authentication to use Datto single sign-on (SSO). The most important change is that you will be required to use your email address instead of your username to log in to Datto RMM. Other areas will also be impacted like SSO settings, creating new users, password resets, and logging in from the Agent Browser. To help you prepare for these changes, please refer to the following overview and FAQ: Authentication Changes for Datto RMM.
List of improvements and fixes

Type | Case ID | Summary |
---|---|---|
Feature | RMM-2028 | You can now run a job from a Device Summary page in the New UI BETA. Refer to Action buttons. |
Feature | RMM-2462 | You can now run a job from the Single Alert View page in the New UI BETA. Refer to Action buttons. |
Feature | RMM-2667 | You can now run a job on multiple devices at the same time from the Site Summary page and the Devices page in the New UI BETA. Refer to List of devices by category. |
Feature | RMM-2458 | You can now access ESXi Device Summary pages in the New UI BETA. Refer to Device Summary - New UI BETA. |
Feature | RMM-2449 | We added an iFrame widget to the dashboards in the New UI BETA. Refer to IFrame. |
Feature | RMM-2749 | We improved dragging and dropping cards on the New UI BETA Device Summary page to better support touch screen devices. Refer to Cards. |
Feature | RMM-2672 | The Site column no longer shows by default when you navigate to a Site Summary page in the New UI BETA. Refer to List of devices by category. |
Feature | RMM-2511 | You can now copy device information to the clipboard. Refer to Copy Device Information to Clipboard. |
Fix | RMM-1886 | We fixed an issue where the alert message would not display for Management and SNMP open alerts in the New UI BETA. |
Fix | RMM-2767 | We fixed an issue where changing the Recent Alerts widget settings would re-add previously unselected columns to the widget. |
Fix | RMM-2656 | We fixed an issue where newly created sites were not automatically included when a dashboard site filter was set to All. Refer to Dashboards Settings. |
Fix | RMM-2782 | We fixed an issue where clicking on a site when drilling into the Antivirus Status widget on the Dashboards would direct the user to the previous interface instead of the New UI BETA site page. |

Type | Case ID | Summary |
---|---|---|
Feature | RMM-2223 | The Web Remote BETA toolbar now has a Reboot button when you are connecting to a macOS device. Refer to Reboot. |
Feature | RMM-2169 | With Web Remote BETA, you can now connect to macOS devices when no users are logged in. |
Fix | RMM-2275 | We fixed an issue where Web Remote sessions would not always be logged in the device activity log. Refer to Activities. |

Type | Case ID | Summary |
---|---|---|
Feature | RMM-2501 | The Related Devices card now shows relationships between Datto Networking devices. Refer to Cards. |
Feature | RMM-2499 | When linking a Datto RMM device to a Managed Power device port, we now limit the search results to the same site. Refer to Ports (Datto Managed Power). |
Fix | RMM-2742 | We fixed an issue where the Ports and Power Consumption cards on MP60 Device Summary pages did not display as expected in the New UI BETA. Refer to Power Consumption. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-445 | We fixed an issue where devices with multiple display adapters would fail to sync to Autotask PSA due to a field limitation. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-988 | We fixed an issue where macOS Agent logs would not be saved upon Agent uninstall. Refer to Agent log files. |
Fix | RMM-1348 | We fixed an issue where audits would fail if the audit returned duplicate display names or classes. |
Fix | RMM-2779 | We fixed an issue where the Agent would use too much CPU when monitoring services that don't exist on a device. |
Fix | RMM-2510 | We fixed an issue where Agent branding icons were not updating on macOS Agents. |
Fix | RMM-2709 | We fixed an issue where devices with IPv6 addresses exceeding 255 characters would not audit successfully. |

Type | Case ID | Summary |
---|---|---|
Feature | RMM-2670 | We localized Patch Management reboot messages for devices where the OS is set to display in French, Spanish, Italian, Swedish, or Portuguese. |
Fix | RMM-1394 | We fixed an issue where the Account → Manage → Patch Management page would load slowly. |
Fix | RMM-1825 | We fixed an issue where the Patch Management policy power down setting would not always power down devices as expected. |
Fix | RMM-2367 | We fixed an issue where overridden Patch Management policies were creating duplicate policies at the device level. |
Fix | RMM-2640 | We fixed an issue where overridden Patch Management policies could stop the Agent retrieving policies from the platform. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-2040 | We fixed an issue where initial audit jobs with the Expire this job after setting would expire immediately. Refer to Advanced Options. |
Fix | RMM-2465 | We fixed an issue where variable selections were lost when editing jobs. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-2060 | We fixed an issue where event log monitoring correctly used Provider Name for definitions but did not provide this as Source Name in monitor alerts. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-2308 | We fixed an issue where SNMP v2 audit would first try with the SNMP v1 protocol, and the audit would fail if SNMP v1 did not respond. |
Fix | RMM-2677 | We fixed an issue where invalid authentication and privacy options were presented to users for SNMP v3 credentials. Refer to SNMP Credentials. |

Type | Case ID | Summary |
---|---|---|
Fix | RMM-546 | We fixed an issue where users of the Webroot Integration experienced poor performance if there were a large number of site keys. |
Fix | RMM-2712 | We fixed an issue where Avast Business Security AV showed incorrect status and product. |

Type | Case ID | Summary |
---|---|---|
Feature | RMM-2377 | We changed how authenticating into Datto RMM works. Now you authenticate using Datto's Authweb solution. |
Fix | RMM-2258 | We fixed an issue where some device groups were taking several minutes to load. |
Fix | RMM-2264 | We fixed an issue where changing a user's security level from or to Administrator was not recorded in the user activity log. |
Fix | RMM-2753 | We fixed an issue where requesting an audit for an Android device would show a "Failed to send push notification" message. |

This table does not list update for components that are installed via Software Management.
Component Name | Platform | New/Changed | Description |
---|---|---|---|
Pre-install Splashtop Streamer | Windows macOS |
Changed | Components now install Streamer version 3.4.0.0 along with updated logic required to facilitate installation. |
Toggle Datto RMM Agent Uninstall Capability | Windows | New | Use this component to alter user-level access to uninstallation of the Datto RMM Agent via the Windows Apps and Features list. The uninstallation option can be neutralized or the Datto RMM Agent software can be hidden altogether. All steps are reversible. |
Check Windows Downgrade Rights/BIOS Windows Key | Windows | New | Get Windows OEM product key from the BIOS if it exists. Will demonstrate which Windows 7 devices have downgrade rights from the Windows 10 (or vice versa) and which ones do not. Uses Superfly ShowKeyPlus, distributed under GNU GPL. |
Create "New Support Ticket" Shortcut | Windows | Changed | Component now offers the ability to put a shortcut on the "Public" desktop instead of on that of each individual user. |
Deploy RMM Agent by AD GPO | Windows | New | Installs the Datto RMM Agent on next policy refresh for domain-controlled environments. Refer to Deploy Windows Agents using Active Directory Group Policy before use. |
Block Pastebin Access in HOSTS | Windows | New | Block access via HOSTS to popular paste-bins at Pastebin.com, Hashb.in, Anonpaste.org, 0bin.net, ControlC.com/Tny.cz, Paste.ee, Privatebin.net, Hastebin.com, Termbin.com, PasteFS.com, DPaste.com, and Dumpz.org. These sites carry little business purpose and are known to be exploited by malware writers to spread malicious code. Blocking these sites is considered a security best practice. |
Hyper-V Create Snapshot/Checkpoint | Windows | New | For more information on CyberDrain components, refer to CyberDrain components. |
Monitor Cluster Shared Volumes Free Space | Windows | New | |
Monitor Cluster Shared Volumes Status | Windows | New | |
Monitor Dell OpenManage Chassis | Windows | New | |
Monitor Dell Physical Disk Status | Windows | New | |
Monitor Dell OpenManage RAID Status | Windows | New | |
Monitor DHCP Bad Lease Status | Windows | New | |
Monitor DCHP Lease Count | Windows | New | |
Monitor Forbidden Users | Windows | New | |
Monitor Hyper-V Integration Services State | Windows | New | |
Monitor Hyper-V Replication | Windows | New | |
Monitor Hyper-V Snapshot Status | Windows | New | |
Monitor IIS SSL Certificates | Windows | New | |
Monitor iSCSI Connection Status | Windows | New | |
Monitor Windows License Status | Windows | New | |
Monitor Network Location Awareness | Windows | New | |
Monitor New Domain Users | Windows | New | |
Monitor Office Click2Run Channel | Windows | New | |
Monitor Office Click2Run Version | Windows | New | |
Monitor Privileged Group Changes | Windows | New | |
Monitor RDS Encryption Level | Windows | New | |
Monitor RDS License Mode | Windows | New | |
Monitor RDS Network-Level Authentication | Windows | New | |
Monitor RDS Security Layer | Windows | New | |
Monitor Scheduled Task Creation | Windows | New | |
Monitor SolarWinds MSP Backup | Windows | New | |
Monitor UPS Status | Windows | New | |
Monitor VSS Logs | Windows | New | |
Monitor Windows 10 Feature Release ID | Windows | New | |
Monitor Windows Search Database Size | Windows | New |
![]() |
Need to troubleshoot this? Open the Datto Knowledge Base. |
![]() |
Want to talk about it? Head on over to our Community Forum! |
![]() |
Forward this topic to others. |
![]() |
Provide feedback for the Documentation team |